Gordon broke the track qualifying record Friday when he took the pole at 206.558 mph. He followed that up with his third Cup victory at MIS.

MORE: Gordon beats Logano on restart | Burton defends Stewart | Danica wrecks

After a series of cautions, Gordon came off the final restart well and led with 16 laps remaining. He fought off a challenge from Joey Logano and maintained a comfortable margin over Harvick, winning the 400-mile race by 1.4 seconds in his No. 24 Chevrolet.

Results from the Pure Michigan 400:

  1. (1) Jeff Gordon, Chevrolet, 200 laps, 139.5 rating, 47 points, $213,686.

  2. (6) Kevin Harvick, Chevrolet, 200, 119.6, 42, $176,343.

  3. (2) Joey Logano, Ford, 200, 135.9, 43, $164,326.

  4. (7) Paul Menard, Chevrolet, 200, 105.9, 40, $136,399.

  5. (25) Dale Earnhardt Jr., Chevrolet, 200, 106.9, 40, $109,900.

  6. (19) Clint Bowyer, Toyota, 200, 88.3, 38, $132,106.

  7. (21) Denny Hamlin, Toyota, 200, 92.4, 37, $108,940.

  8. (5) Brad Keselowski, Ford, 200, 108.5, 37, $135,173.

  9. (30) Jimmie Johnson, Chevrolet, 200, 93.8, 36, $142,151.

  10. (11) Greg Biffle, Ford, 200, 94.4, 34, $133,990.

  11. (12) Ryan Newman, Chevrolet, 200, 97.5, 34, $99,515.

  12. (20) Marcos Ambrose, Ford, 200, 79.2, 32, $117,235.

  13. (22) AJ Allmendinger, Chevrolet, 200, 86.5, 31, $108,448.

  14. (9) Jamie McMurray, Chevrolet, 200, 100.6, 30, $128,279.

  15. (10) Ricky Stenhouse Jr., Ford, 200, 80.7, 29, $126,840.

  16. (15) Kasey Kahne, Chevrolet, 200, 85.6, 29, $104,140.

  17. (26) Casey Mears, Chevrolet, 200, 63, 27, $112,348.

  18. (14) Danica Patrick, Chevrolet, 200, 68.6, 26, $95,765.

  19. (4) Brian Vickers, Toyota, 199, 83.5, 25, $119,565.

  20. (23) Aric Almirola, Ford, 199, 66.5, 24, $125,076.

  21. (29) David Gilliland, Ford, 199, 61.6, 23, $108,698.

  22. (8) Austin Dillon, Chevrolet, 199, 72.1, 22, $133,151.

  23. (3) Carl Edwards, Ford, 198, 68.4, 21, $101,865.

  24. (34) David Ragan, Ford, 198, 56, 20, $105,448.

  25. (36) Cole Whitt, Toyota, 198, 55.9, 19, $86,015.

  26. (32) Alex Bowman, Toyota, 198, 53.2, 18, $94,562.

  27. (40) Reed Sorenson, Chevrolet, 197, 48.2, 17, $84,690.

  28. (33) Josh Wise, Chevrolet, 197, 46.7, 16, $84,540.

  29. (43) Landon Cassill, Chevrolet, 197, 44.9, 0, $83,865.

  30. (31) J.J. Yeley, Toyota, 197, 32.8, 0, $82,765.

  31. (16) Kurt Busch, Chevrolet, 196, 88.4, 14, $81,140.

  32. (38) Travis Kvapil, Ford, 196, 43.5, 12, $81,040.

  33. (37) Dave Blaney, Chevrolet, 195, 36.5, 11, $80,965.

  34. (41) Alex Kennedy, Chevrolet, 195, 34.4, 10, $80,865.

  35. (42) Joe Nemechek, Toyota, 195, 30.4, 0, $88,715.

  36. (39) Martin Truex Jr., Chevrolet, accident, 177, 37.5, 8, $108,573.

  37. (27) Jeff Burton, Chevrolet, 176, 61.5, 7, $114,750.

  38. (18) Matt Kenseth, Toyota, 170, 40.3, 6, $124,941.

  39. (24) Kyle Busch, Toyota, 159, 35.7, 5, $119,646.

  40. (35) Michael Annett, Chevrolet, vibration, 155, 33.1, 4, $67,805.

  41. (28) Trevor Bayne, Ford, 153, 28.1, 0, $63,805.

  42. (17) Justin Allgaier, Chevrolet, accident, 97, 39.4, 2, $67,805.

  43. (13) Kyle Larson, Chevrolet, accident, 94, 53.6, 1, $82,650.

Race Statistics

Average Speed of Race Winner: 141.788 mph.

Time of Race: 2 hours, 49 minutes, 16 seconds.

Margin of Victory: 1.412 seconds.

Caution Flags: 8 for 37 laps.

Lead Changes: 20 among 8 drivers.

Lap Leaders: J.Logano 1-21; R.Newman 22-24; J.Johnson 25-37; J.Logano 38-55; J.Gordon 56; J.Logano 57; J.Gordon 58-63; D.Earnhardt Jr. 64-67; J.Johnson 68-75; R.Newman 76-78; J.Gordon 79-99; R.Newman 100-107; J.Logano 108-139; Ku.Busch 140-141; J.Gordon 142-164; Ku.Busch 165; B.Keselowski 166-167; K.Kahne 168-169; J.Logano 170-183; J.Gordon 184-200.

Leaders Summary (Driver, Times Led, Laps Led): J.Logano, 5 times for 86 laps; J.Gordon, 5 times for 68 laps; J.Johnson, 2 times for 21 laps; R.Newman, 3 times for 14 laps; D.Earnhardt Jr., 1 time for 4 laps; Ku.Busch, 2 times for 3 laps; B.Keselowski, 1 time for 2 laps; K.Kahne, 1 time for 2 laps.

Wins: D.Earnhardt Jr., 3; J.Gordon, 3; J.Johnson, 3; B.Keselowski, 3; C.Edwards, 2; K.Harvick, 2; J.Logano, 2; A.Allmendinger, 1; A.Almirola, 1; Ku.Busch, 1; Ky.Busch, 1; D.Hamlin, 1.

Top 12 in Points: 1. J.Gordon, 816; 2. D.Earnhardt Jr., 813; 3. B.Keselowski, 733; 4. J.Logano, 714; 5. M.Kenseth, 709; 6. K.Harvick, 687; 7. J.Johnson, 686; 8. C.Edwards, 679; 9. R.Newman, 679; 10. C.Bowyer, 672; 11. G.Biffle, 660; 12. K.Kahne, 651.